Usage Statistics for rotarylinens.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 04:37 Eastern Daylight Time

Usage summary for rotarylinens.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 5600 4958 907 157 3255 1689077 4718 27234 148753 168027
Jun 2010 6261 5615 1020 208 4344 1736933 6269 30605 168468 187857
May 2010 7653 6972 2393 235 5128 1906417 7303 74200 216132 237252
Apr 2010 7615 6954 2332 203 5546 1847611 6108 69960 208621 228475
Mar 2010 9064 8305 3037 228 6370 2125480 7085 94177 257466 281009
Feb 2010 7752 7084 2142 233 5818 1944863 6540 59992 198379 217073
Jan 2010 8321 7505 2367 249 6175 2211274 7743 73385 232685 257951
Dec 2009 5846 5023 968 169 2795 1663058 5255 30016 155713 181232
Nov 2009 7425 6590 2024 799 10631 2401765 23999 60726 197728 222767
Oct 2009 6539 5731 1025 202 3789 2056083 6284 31776 177667 202718
Sep 2009 6867 6042 1061 203 3725 1872508 6104 31836 181275 206035
Aug 2009 9128 8113 1134 211 4722 2532674 6550 35170 251529 282982
Totals 23987743 93958 619077 2394416 2673378


Generated by Webalizer Version 2.01