Usage Statistics for rotarylinens.com

Summary Period: May 2008
Generated 01-Jun-2008 03:55 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 180264
Total Files 159155
Total Pages 23581
Total Visits 5934
Total KBytes 1527983
Total Unique Sites 3823
Total Unique URLs 517
Total Unique Referrers 296
Total Unique User Agents 849
. Avg Max
Hits per Hour 242 1658
Hits per Day 5814 8825
Files per Day 5134 7388
Pages per Day 760 2080
Visits per Day 191 282
KBytes per Day 49290 87947
Hits by Response Code
Code 200 - OK 159155
Code 206 - Partial Content 51
Code 301 - Moved Permanently 41
Code 302 - Found 2
Code 304 - Not Modified 19929
Code 403 - Forbidden 60
Code 404 - Not Found 1021
Code 500 - Internal Server Error 5

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 8251 4.58% 7042 4.42% 565 2.40% 193 3.25% 295 7.72% 54993 3.60%
2 7262 4.03% 6212 3.90% 522 2.21% 184 3.10% 324 8.48% 52943 3.46%
3 4283 2.38% 3900 2.45% 459 1.95% 187 3.15% 258 6.75% 36496 2.39%
4 4999 2.77% 4615 2.90% 741 3.14% 200 3.37% 166 4.34% 36505 2.39%
5 6522 3.62% 6141 3.86% 614 2.60% 218 3.67% 330 8.63% 54574 3.57%
6 7258 4.03% 6906 4.34% 2080 8.82% 282 4.75% 377 9.86% 44491 2.91%
7 6772 3.76% 6283 3.95% 695 2.95% 250 4.21% 327 8.55% 54489 3.57%
8 5507 3.05% 4855 3.05% 576 2.44% 164 2.76% 201 5.26% 47670 3.12%
9 6423 3.56% 5761 3.62% 738 3.13% 166 2.80% 199 5.21% 59674 3.91%
10 2924 1.62% 2812 1.77% 225 0.95% 89 1.50% 135 3.53% 22962 1.50%
11 4668 2.59% 3927 2.47% 419 1.78% 173 2.92% 277 7.25% 40416 2.65%
12 8825 4.90% 7388 4.64% 1059 4.49% 231 3.89% 258 6.75% 72710 4.76%
13 6805 3.78% 6258 3.93% 600 2.54% 268 4.52% 378 9.89% 53494 3.50%
14 6850 3.80% 6314 3.97% 1681 7.13% 245 4.13% 331 8.66% 86202 5.64%
15 8038 4.46% 5905 3.71% 623 2.64% 195 3.29% 257 6.72% 49030 3.21%
16 5144 2.85% 4634 2.91% 453 1.92% 134 2.26% 141 3.69% 49814 3.26%
17 3927 2.18% 3542 2.23% 1225 5.19% 200 3.37% 222 5.81% 26827 1.76%
18 6822 3.78% 6218 3.91% 1931 8.19% 236 3.98% 305 7.98% 50443 3.30%
19 6297 3.49% 5989 3.76% 937 3.97% 211 3.56% 255 6.67% 53762 3.52%
20 1325 0.74% 1133 0.71% 121 0.51% 56 0.94% 60 1.57% 10920 0.71%
21 4360 2.42% 4195 2.64% 371 1.57% 158 2.66% 269 7.04% 35309 2.31%
22 5670 3.15% 5105 3.21% 449 1.90% 199 3.35% 233 6.09% 46100 3.02%
23 4318 2.40% 3483 2.19% 380 1.61% 178 3.00% 233 6.09% 35473 2.32%
24 4092 2.27% 3561 2.24% 407 1.73% 136 2.29% 245 6.41% 49881 3.26%
25 4622 2.56% 4073 2.56% 465 1.97% 169 2.85% 180 4.71% 51089 3.34%
26 5451 3.02% 5084 3.19% 516 2.19% 212 3.57% 538 14.07% 46727 3.06%
27 6769 3.76% 5963 3.75% 681 2.89% 208 3.51% 232 6.07% 53388 3.49%
28 7437 4.13% 6134 3.85% 638 2.71% 263 4.43% 400 10.46% 54591 3.57%
29 6189 3.43% 5529 3.47% 880 3.73% 259 4.36% 229 5.99% 56356 3.69%
30 7185 3.99% 5892 3.70% 1657 7.03% 162 2.73% 256 6.70% 87947 5.76%
31 5269 2.92% 4301 2.70% 873 3.70% 134 2.26% 92 2.41% 52707 3.45%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8893 4.93% 258 8022 5.04% 30 958 4.06% 2462 76334 5.00%
1 371 11518 6.39% 345 10714 6.73% 37 1170 4.96% 2856 88551 5.80%
2 282 8760 4.86% 259 8031 5.05% 39 1227 5.20% 2176 67446 4.41%
3 264 8194 4.55% 238 7392 4.64% 36 1130 4.79% 2355 73000 4.78%
4 213 6632 3.68% 178 5529 3.47% 28 887 3.76% 1807 56028 3.67%
5 105 3278 1.82% 95 2956 1.86% 19 613 2.60% 1448 44892 2.94%
6 69 2139 1.19% 64 1993 1.25% 15 493 2.09% 699 21676 1.42%
7 89 2771 1.54% 71 2212 1.39% 19 613 2.60% 802 24854 1.63%
8 57 1790 0.99% 56 1746 1.10% 20 635 2.69% 695 21531 1.41%
9 62 1938 1.08% 56 1738 1.09% 24 746 3.16% 666 20658 1.35%
10 81 2523 1.40% 77 2391 1.50% 19 615 2.61% 678 21012 1.38%
11 77 2399 1.33% 68 2109 1.33% 16 501 2.12% 874 27081 1.77%
12 169 5258 2.92% 158 4907 3.08% 22 686 2.91% 1718 53258 3.49%
13 275 8543 4.74% 230 7133 4.48% 24 760 3.22% 2059 63825 4.18%
14 307 9532 5.29% 275 8551 5.37% 38 1196 5.07% 2523 78207 5.12%
15 392 12179 6.76% 322 9998 6.28% 43 1357 5.75% 2999 92972 6.08%
16 379 11779 6.53% 316 9796 6.16% 62 1951 8.27% 3475 107738 7.05%
17 391 12134 6.73% 362 11230 7.06% 62 1939 8.22% 3883 120388 7.88%
18 396 12291 6.82% 360 11177 7.02% 39 1221 5.18% 3203 99295 6.50%
19 382 11857 6.58% 322 9998 6.28% 39 1223 5.19% 2970 92074 6.03%
20 350 10864 6.03% 301 9353 5.88% 33 1030 4.37% 2477 76802 5.03%
21 272 8434 4.68% 257 7993 5.02% 27 865 3.67% 2021 62648 4.10%
22 292 9064 5.03% 248 7695 4.83% 31 981 4.16% 2419 75003 4.91%
23 241 7494 4.16% 209 6491 4.08% 25 784 3.32% 2023 62710 4.10%

Top 30 of 517 Total URLs
# Hits KBytes URL
1 5315 2.95% 11527 0.75% /Index.htm
2 5284 2.93% 124972 8.18% /Quote.asp
3 4676 2.59% 9614 0.63% /_derived/
4 1800 1.00% 55795 3.65% /Detail.asp
5 1364 0.76% 3646 0.24% /favicon.ico
6 943 0.52% 36173 2.37% /quote.htm
7 663 0.37% 240727 15.75% /hookless_shower_curtains.asp
8 609 0.34% 101016 6.61% /shower_curtains.asp
9 513 0.28% 61938 4.05% /towels.asp
10 421 0.23% 30580 2.00% /beach_towels.asp
11 275 0.15% 54310 3.55% /bed_linens.asp
12 262 0.15% 12101 0.79% /bulk_towels.asp
13 254 0.14% 31504 2.06% /table_linens.asp
14 199 0.11% 6576 0.43% /bedspreads.asp
15 167 0.09% 3683 0.24% /contact_us.htm
16 166 0.09% 16439 1.08% /links.asp
17 158 0.09% 197 0.01% /Scripts/querystring.js
18 157 0.09% 9367 0.61% /resources.asp
19 150 0.08% 77 0.01% /admin/links/constants.txt
20 147 0.08% 8444 0.55% /kitchen_towels.asp
21 145 0.08% 7446 0.49% /blankets.asp
22 142 0.08% 14467 0.95% /imported_towels.asp
23 138 0.08% 2453 0.16% /about_us.htm
24 113 0.06% 2275 0.15% /sitemap.htm
25 108 0.06% 3370 0.22% /bed_bug_mattress_covers.asp
26 106 0.06% 1988 0.13% /
27 104 0.06% 2246 0.15% /mattresses.asp
28 91 0.05% 4735 0.31% /mattress_pad.asp
29 89 0.05% 4669 0.31% /pillows.asp
30 86 0.05% 1648 0.11% /kitchen_equipment.htm

Top 10 of 517 Total URLs By KBytes
# Hits KBytes URL
1 663 0.37% 240727 15.75% /hookless_shower_curtains.asp
2 5284 2.93% 124972 8.18% /Quote.asp
3 609 0.34% 101016 6.61% /shower_curtains.asp
4 513 0.28% 61938 4.05% /towels.asp
5 1800 1.00% 55795 3.65% /Detail.asp
6 275 0.15% 54310 3.55% /bed_linens.asp
7 30 0.02% 36882 2.41% /images/Catalog/Chef_CoatsJackets.pdf
8 943 0.52% 36173 2.37% /quote.htm
9 254 0.14% 31504 2.06% /table_linens.asp
10 421 0.23% 30580 2.00% /beach_towels.asp

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 5284 2.93% 1752 30.02% /Quote.asp
2 5315 2.95% 786 13.47% /Index.htm
3 4676 2.59% 738 12.65% /_derived/
4 609 0.34% 285 4.88% /shower_curtains.asp
5 421 0.23% 245 4.20% /beach_towels.asp
6 513 0.28% 235 4.03% /towels.asp
7 663 0.37% 199 3.41% /hookless_shower_curtains.asp
8 262 0.15% 130 2.23% /bulk_towels.asp
9 1800 1.00% 126 2.16% /Detail.asp
10 275 0.15% 120 2.06% /bed_linens.asp

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 5284 2.93% 1895 32.35% /Quote.asp
2 4676 2.59% 983 16.78% /_derived/
3 5315 2.95% 573 9.78% /Index.htm
4 609 0.34% 236 4.03% /shower_curtains.asp
5 663 0.37% 217 3.70% /hookless_shower_curtains.asp
6 513 0.28% 210 3.59% /towels.asp
7 1800 1.00% 204 3.48% /Detail.asp
8 275 0.15% 121 2.07% /bed_linens.asp
9 943 0.52% 108 1.84% /quote.htm
10 421 0.23% 107 1.83% /beach_towels.asp

Top 30 of 3823 Total Sites
# Hits Files KBytes Visits Hostname
1 1957 1.09% 159 0.10% 5058 0.33% 2 0.03% 12.206.174.228
2 1548 0.86% 1089 0.68% 8489 0.56% 14 0.24% ool-60386daa.static.optonline.net
3 1230 0.68% 1125 0.71% 7417 0.49% 14 0.24% ool-18bc1666.dyn.optonline.net
4 1222 0.68% 1115 0.70% 3346 0.22% 2 0.03% dynamic-acs-24-154-119-43.zoominternet.net
5 1153 0.64% 1153 0.72% 37441 2.45% 2 0.03% 73.red-79-148-127.staticip.rima-tde.net
6 1151 0.64% 1151 0.72% 37191 2.43% 2 0.03% dsl88-244-28500.ttnet.net.tr
7 926 0.51% 382 0.24% 5986 0.39% 1 0.02% pool-71-183-136-40.nycmny.east.verizon.net
8 907 0.50% 397 0.25% 5958 0.39% 4 0.07% 70-90-57-26-busname-northdade.fl.pompano.hfc.comcastbusiness.net
9 877 0.49% 460 0.29% 3917 0.26% 3 0.05% adsl-072-149-069-004.sip.asm.bellsouth.net
10 822 0.46% 816 0.51% 22744 1.49% 2 0.03% support01.linksmanager.com
11 814 0.45% 571 0.36% 5190 0.34% 6 0.10% ool-182fdf12.dyn.optonline.net
12 705 0.39% 517 0.32% 6329 0.41% 6 0.10% pool-72-65-120-166.ptldme.east.verizon.net
13 659 0.37% 333 0.21% 1873 0.12% 3 0.05% c-24-245-33-211.hsd1.mn.comcast.net
14 598 0.33% 572 0.36% 16548 1.08% 23 0.39% livebot-65-55-212-116.search.live.com
15 576 0.32% 576 0.36% 0 0.00% 12 0.20% argon.webhostfreaks.com
16 576 0.32% 497 0.31% 4942 0.32% 5 0.08% pool-98-112-3-64.lsanca.fios.verizon.net
17 566 0.31% 566 0.36% 0 0.00% 10 0.17% unknown.ord.scnet.net
18 537 0.30% 537 0.34% 0 0.00% 13 0.22% fuzzy.cirtexhosting.com
19 524 0.29% 524 0.33% 0 0.00% 11 0.19% c2.6f.364a.static.theplanet.com
20 492 0.27% 490 0.31% 7800 0.51% 6 0.10% pool-71-179-10-196.bltmmd.fios.verizon.net
21 485 0.27% 272 0.17% 2362 0.15% 3 0.05% 76-219-156-177.lightspeed.iplsin.sbcglobal.net
22 472 0.26% 176 0.11% 3179 0.21% 2 0.03% ip72-222-209-106.ph.ph.cox.net
23 463 0.26% 463 0.29% 0 0.00% 20 0.34% dingo.hostrack.com
24 443 0.25% 104 0.07% 2142 0.14% 1 0.02% ool-457bf5b7.dyn.optonline.net
25 442 0.25% 312 0.20% 2616 0.17% 4 0.07% cpe-65-27-177-0.cinci.res.rr.com
26 442 0.25% 439 0.28% 3216 0.21% 3 0.05% office32.wcoil.com
27 438 0.24% 438 0.28% 0 0.00% 8 0.13% torvald.linuxserverheaven.com
28 434 0.24% 434 0.27% 0 0.00% 12 0.20% ns71.serverquality.com
29 412 0.23% 409 0.26% 11397 0.75% 1 0.02% support02.linksmanager.com
30 391 0.22% 150 0.09% 2684 0.18% 1 0.02% 71-222-218-146.albq.qwest.net

Top 10 of 3823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1153 0.64% 1153 0.72% 37441 2.45% 2 0.03% 73.red-79-148-127.staticip.rima-tde.net
2 1151 0.64% 1151 0.72% 37191 2.43% 2 0.03% dsl88-244-28500.ttnet.net.tr
3 153 0.08% 119 0.07% 24421 1.60% 56 0.94% llf320063.crawl.yahoo.net
4 822 0.46% 816 0.51% 22744 1.49% 2 0.03% support01.linksmanager.com
5 232 0.13% 211 0.13% 17217 1.13% 63 1.06% crawl-66-249-67-132.googlebot.com
6 598 0.33% 572 0.36% 16548 1.08% 23 0.39% livebot-65-55-212-116.search.live.com
7 412 0.23% 409 0.26% 11397 0.75% 1 0.02% support02.linksmanager.com
8 39 0.02% 28 0.02% 11333 0.74% 2 0.03% 131.107.65.41
9 299 0.17% 283 0.18% 10888 0.71% 66 1.11% crawl-66-249-67-212.googlebot.com
10 65 0.04% 43 0.03% 9369 0.61% 20 0.34% llf320053.crawl.yahoo.net

Top 30 of 296 Total Referrers
# Hits Referrer
1 36042 19.99% http://www.rotarylinens.com/shower_curtains.asp
2 32485 18.02% http://www.rotarylinens.com/hookless_shower_curtains.asp
3 14814 8.22% - (Direct Request)
4 13352 7.41% http://www.rotarylinens.com/beach_towels.asp
5 10820 6.00% http://www.rotarylinens.com/
6 9824 5.45% http://www.rotarylinens.com/towels.asp
7 9144 5.07% http://www.rotarylinens.com/table_linens.asp
8 5923 3.29% http://www.rotarylinens.com/bed_linens.asp
9 5145 2.85% http://www.rotarylinens.com/Detail.asp
10 5076 2.82% http://www.rotarylinens.com/Quote.asp
11 4896 2.72% http://www.rotarylinens.com/bulk_towels.asp
12 3144 1.74% http://www.rotarylinens.com/bedspreads.asp
13 2393 1.33% http://www.rotarylinens.com/kitchen_towels.asp
14 2371 1.32% http://www.rotarylinens.com/blankets.asp
15 2351 1.30% http://www.rotarylinens.com/links.asp
16 2278 1.26% http://www.rotarylinens.com/resources.asp
17 1747 0.97% http://www.rotarylinens.com/imported_towels.asp
18 1485 0.82% http://www.rotarylinens.com/item_lookup.asp
19 1269 0.70% http://rotarylinens.com/
20 1164 0.65% http://www.rotarylinens.com/bed_bug_mattress_covers.asp
21 998 0.55% http://www.google.com/search
22 808 0.45% http://ttfu.net/
23 807 0.45% http://mrchewsasianbeaver-review.com/
24 788 0.44% http://xhandjob.com/
25 733 0.41% http://roundandbrown-review.com/
26 719 0.40% http://assparade-samples.info/assparade-luissa.html
27 682 0.38% http://www.rotarylinens.com/index.htm
28 564 0.31% http://www.rotarylinens.com/contact_us.htm
29 559 0.31% http://www.rotarylinens.com/quote.htm
30 514 0.29% http://www.rotarylinens.com/pillows.asp

Top 20 of 880 Total Search Strings
# Hits Search String
1 58 3.76% towels
2 49 3.17% hookless shower curtains
3 34 2.20% hookless shower curtain
4 32 2.07% beach towels bulk
5 25 1.62% bulk towels
6 22 1.42% table linens
7 21 1.36% bath towels
8 20 1.30% beach towels in bulk
9 19 1.23% bath towel
10 14 0.91% hand towel
11 12 0.78% hand towels
12 12 0.78% vellux blanket
13 11 0.71% 1888 mills towels
14 11 0.71% bedspreads comforters
15 11 0.71% bulk bath towels
16 10 0.65% pool towels
17 9 0.58% magnificence towels
18 9 0.58% rotary supply
19 9 0.58% vellux blankets
20 8 0.52% bulk beach towels

Top 15 of 849 Total User Agents
# Hits User Agent
1 11379 6.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 11200 6.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
3 8641 4.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 8014 4.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
5 7787 4.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 6708 3.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 5429 3.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 4207 2.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 3746 2.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 2932 1.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
11 2736 1.52% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 2505 1.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 2328 1.29% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
14 2159 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
15 2112 1.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)

Usage by Country for May 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 93608 51.93% 81529 51.23% 796425 52.12% Network
2 50250 27.88% 45945 28.87% 438908 28.72% US Commercial
3 22713 12.60% 19533 12.27% 165191 10.81% Unresolved/Unknown
4 2135 1.18% 1705 1.07% 14655 0.96% US Educational
5 1420 0.79% 1132 0.71% 7392 0.48% United States
6 1340 0.74% 1161 0.73% 8810 0.58% Non-Profit Organization
7 1291 0.72% 1290 0.81% 38143 2.50% Turkey
8 1113 0.62% 973 0.61% 8276 0.54% Canada
9 783 0.43% 737 0.46% 4339 0.28% India
10 604 0.34% 598 0.38% 4330 0.28% United Kingdom
11 573 0.32% 513 0.32% 3106 0.20% US Military
12 468 0.26% 213 0.13% 1489 0.10% China
13 429 0.24% 409 0.26% 5616 0.37% Germany
14 364 0.20% 360 0.23% 2387 0.16% US Government
15 314 0.17% 286 0.18% 2219 0.15% Mexico
16 248 0.14% 246 0.15% 1928 0.13% Australia
17 223 0.12% 173 0.11% 1158 0.08% Brazil
18 209 0.12% 209 0.13% 2582 0.17% Tuvalu
19 190 0.11% 190 0.12% 1525 0.10% Indonesia
20 189 0.10% 183 0.11% 1233 0.08% Pakistan
21 167 0.09% 167 0.10% 910 0.06% Italy
22 146 0.08% 141 0.09% 2733 0.18% Argentina
23 134 0.07% 134 0.08% 677 0.04% South Africa
24 114 0.06% 114 0.07% 570 0.04% Portugal
25 105 0.06% 101 0.06% 1509 0.10% Norway
26 102 0.06% 102 0.06% 761 0.05% Slovak Republic
27 81 0.04% 81 0.05% 618 0.04% Egypt
28 74 0.04% 74 0.05% 474 0.03% Greece
29 67 0.04% 67 0.04% 363 0.02% United Arab Emirates
30 63 0.03% 60 0.04% 328 0.02% France


Generated by Webalizer Version 2.01