Usage Statistics for rotarylinens.com

Summary Period: October 2009
Generated 01-Nov-2009 05:41 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 202718
Total Files 177667
Total Pages 31776
Total Visits 6284
Total KBytes 2056083
Total Unique Sites 3789
Total Unique URLs 550
Total Unique Referrers 515
Total Unique User Agents 1726
. Avg Max
Hits per Hour 272 1821
Hits per Day 6539 9683
Files per Day 5731 7861
Pages per Day 1025 2436
Visits per Day 202 312
KBytes per Day 66325 100737
Hits by Response Code
Code 200 - OK 177667
Code 206 - Partial Content 1830
Code 301 - Moved Permanently 46
Code 302 - Found 33
Code 304 - Not Modified 21006
Code 403 - Forbidden 15
Code 404 - Not Found 2009
Code 405 - Method Not Allowed 104
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 7

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 4991 2.46% 4365 2.46% 738 2.32% 202 3.21% 164 4.33% 51670 2.51%
2 5576 2.75% 4979 2.80% 1270 4.00% 208 3.31% 218 5.75% 69304 3.37%
3 6492 3.20% 5983 3.37% 2057 6.47% 195 3.10% 258 6.81% 90014 4.38%
4 6968 3.44% 6270 3.53% 1265 3.98% 232 3.69% 241 6.36% 70934 3.45%
5 6111 3.01% 5403 3.04% 628 1.98% 166 2.64% 207 5.46% 56962 2.77%
6 5322 2.63% 4794 2.70% 599 1.89% 167 2.66% 242 6.39% 51501 2.50%
7 6210 3.06% 5321 2.99% 816 2.57% 190 3.02% 264 6.97% 55778 2.71%
8 7342 3.62% 6175 3.48% 747 2.35% 212 3.37% 267 7.05% 59718 2.90%
9 4972 2.45% 4732 2.66% 730 2.30% 193 3.07% 260 6.86% 49126 2.39%
10 6476 3.19% 6009 3.38% 1382 4.35% 219 3.49% 281 7.42% 69899 3.40%
11 5282 2.61% 4825 2.72% 728 2.29% 208 3.31% 215 5.67% 53975 2.63%
12 9683 4.78% 7772 4.37% 1121 3.53% 244 3.88% 284 7.50% 84830 4.13%
13 9100 4.49% 7861 4.42% 902 2.84% 255 4.06% 293 7.73% 80079 3.89%
14 6343 3.13% 5583 3.14% 786 2.47% 206 3.28% 230 6.07% 59050 2.87%
15 8383 4.14% 7468 4.20% 1637 5.15% 312 4.96% 328 8.66% 87263 4.24%
16 7133 3.52% 4715 2.65% 1035 3.26% 212 3.37% 233 6.15% 60115 2.92%
17 5198 2.56% 4357 2.45% 791 2.49% 172 2.74% 214 5.65% 51570 2.51%
18 5955 2.94% 5298 2.98% 927 2.92% 193 3.07% 248 6.55% 67091 3.26%
19 7891 3.89% 6820 3.84% 829 2.61% 199 3.17% 249 6.57% 71128 3.46%
20 7490 3.69% 6996 3.94% 2436 7.67% 203 3.23% 193 5.09% 100737 4.90%
21 6923 3.42% 6478 3.65% 716 2.25% 195 3.10% 168 4.43% 65305 3.18%
22 6234 3.08% 5210 2.93% 726 2.28% 196 3.12% 222 5.86% 58815 2.86%
23 5150 2.54% 4759 2.68% 796 2.51% 208 3.31% 244 6.44% 56617 2.75%
24 6251 3.08% 5869 3.30% 1007 3.17% 212 3.37% 226 5.96% 75365 3.67%
25 7104 3.50% 6272 3.53% 781 2.46% 202 3.21% 242 6.39% 75009 3.65%
26 7430 3.67% 6335 3.57% 1109 3.49% 182 2.90% 212 5.60% 73070 3.55%
27 7603 3.75% 6911 3.89% 1845 5.81% 200 3.18% 179 4.72% 80840 3.93%
28 7579 3.74% 6646 3.74% 938 2.95% 212 3.37% 175 4.62% 69354 3.37%
29 5333 2.63% 4816 2.71% 624 1.96% 173 2.75% 195 5.15% 48788 2.37%
30 5068 2.50% 4325 2.43% 1155 3.63% 160 2.55% 190 5.01% 58151 2.83%
31 5125 2.53% 4320 2.43% 655 2.06% 172 2.74% 233 6.15% 54026 2.63%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 371 11518 5.68% 317 9834 5.54% 50 1564 4.92% 3795 117639 5.72%
1 420 13027 6.43% 366 11360 6.39% 57 1795 5.65% 4256 131931 6.42%
2 281 8716 4.30% 263 8158 4.59% 42 1324 4.17% 3356 104025 5.06%
3 258 8020 3.96% 234 7259 4.09% 40 1257 3.96% 2584 80102 3.90%
4 262 8131 4.01% 227 7047 3.97% 60 1876 5.90% 3100 96085 4.67%
5 215 6682 3.30% 180 5602 3.15% 85 2642 8.31% 2868 88917 4.32%
6 68 2136 1.05% 61 1914 1.08% 19 591 1.86% 1091 33829 1.65%
7 78 2432 1.20% 72 2232 1.26% 19 611 1.92% 976 30265 1.47%
8 76 2384 1.18% 66 2074 1.17% 23 722 2.27% 1238 38372 1.87%
9 106 3293 1.62% 90 2808 1.58% 45 1398 4.40% 1449 44909 2.18%
10 97 3009 1.48% 85 2655 1.49% 35 1113 3.50% 1447 44848 2.18%
11 139 4323 2.13% 127 3940 2.22% 37 1170 3.68% 1797 55715 2.71%
12 163 5065 2.50% 149 4637 2.61% 27 865 2.72% 1839 57004 2.77%
13 245 7614 3.76% 220 6838 3.85% 27 853 2.68% 2254 69876 3.40%
14 313 9726 4.80% 286 8880 5.00% 38 1199 3.77% 3009 93274 4.54%
15 381 11821 5.83% 336 10446 5.88% 38 1190 3.74% 3506 108689 5.29%
16 461 14292 7.05% 382 11856 6.67% 39 1219 3.84% 3741 115976 5.64%
17 374 11598 5.72% 342 10622 5.98% 54 1696 5.34% 3440 106653 5.19%
18 432 13421 6.62% 360 11175 6.29% 51 1587 4.99% 3553 110131 5.36%
19 407 12617 6.22% 367 11401 6.42% 45 1417 4.46% 3529 109392 5.32%
20 347 10786 5.32% 307 9537 5.37% 36 1119 3.52% 3050 94562 4.60%
21 341 10591 5.22% 283 8788 4.95% 35 1091 3.43% 3031 93952 4.57%
22 390 12112 5.97% 339 10528 5.93% 69 2147 6.76% 4238 131374 6.39%
23 303 9404 4.64% 260 8076 4.55% 42 1330 4.19% 3180 98565 4.79%

Top 30 of 550 Total URLs
# Hits KBytes URL
1 7209 3.56% 153572 7.47% /Index.htm
2 6364 3.14% 145691 7.09% /Quote.asp
3 4664 2.30% 9637 0.47% /_derived/
4 3698 1.82% 108930 5.30% /Detail.asp
5 1873 0.92% 5088 0.25% /favicon.ico
6 1281 0.63% 479605 23.33% /hookless_shower_curtains.asp
7 1256 0.62% 22241 1.08% /links.php
8 712 0.35% 26629 1.30% /quote.htm
9 614 0.30% 11080 0.54% /Links.php
10 611 0.30% 104855 5.10% /shower_curtains.asp
11 476 0.23% 15099 0.73% /plesk-stat/webstat/usage_200909.html
12 349 0.17% 49454 2.41% /towels.asp
13 290 0.14% 58974 2.87% /bed_linens.asp
14 267 0.13% 19898 0.97% /beach_towels.asp
15 237 0.12% 10843 0.53% /bulk_towels.asp
16 226 0.11% 5201 0.25% /contact_us.htm
17 214 0.11% 27883 1.36% /table_linens.asp
18 199 0.10% 11468 0.56% /kitchen_towels.asp
19 197 0.10% 3678 0.18% /about_us.htm
20 195 0.10% 239 0.01% /Scripts/querystring.js
21 181 0.09% 1832 0.09% /plesk-stat/webstat/Index.html
22 175 0.09% 5709 0.28% /bedspreads.asp
23 163 0.08% 8453 0.41% /blankets.asp
24 159 0.08% 4778 0.23% /bed_bug_mattress_covers.asp
25 150 0.07% 2996 0.15% /mattresses.asp
26 147 0.07% 11320 0.55% /sitemap.htm
27 143 0.07% 7190 0.35% /pillows.asp
28 141 0.07% 14923 0.73% /imported_towels.asp
29 136 0.07% 14039 0.68% /mattress_pad.asp
30 119 0.06% 2275 0.11% /admin.htm

Top 10 of 550 Total URLs By KBytes
# Hits KBytes URL
1 1281 0.63% 479605 23.33% /hookless_shower_curtains.asp
2 7209 3.56% 153572 7.47% /Index.htm
3 6364 3.14% 145691 7.09% /Quote.asp
4 3698 1.82% 108930 5.30% /Detail.asp
5 611 0.30% 104855 5.10% /shower_curtains.asp
6 290 0.14% 58974 2.87% /bed_linens.asp
7 349 0.17% 49454 2.41% /towels.asp
8 21 0.01% 35116 1.71% /images/Catalog/Chef_CoatsJackets.pdf
9 214 0.11% 27883 1.36% /table_linens.asp
10 712 0.35% 26629 1.30% /quote.htm

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 4664 2.30% 1249 20.00% /_derived/
2 6364 3.14% 1057 16.92% /Quote.asp
3 7209 3.56% 1016 16.27% /Index.htm
4 3698 1.82% 556 8.90% /Detail.asp
5 1256 0.62% 355 5.68% /links.php
6 1281 0.63% 239 3.83% /hookless_shower_curtains.asp
7 611 0.30% 190 3.04% /shower_curtains.asp
8 712 0.35% 121 1.94% /quote.htm
9 349 0.17% 112 1.79% /towels.asp
10 614 0.30% 108 1.73% /Links.php

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 6364 3.14% 1187 18.97% /Quote.asp
2 7209 3.56% 911 14.56% /Index.htm
3 3698 1.82% 661 10.57% /Detail.asp
4 4664 2.30% 603 9.64% /_derived/
5 1281 0.63% 478 7.64% /hookless_shower_curtains.asp
6 1256 0.62% 307 4.91% /links.php
7 611 0.30% 291 4.65% /shower_curtains.asp
8 712 0.35% 175 2.80% /quote.htm
9 349 0.17% 133 2.13% /towels.asp
10 290 0.14% 117 1.87% /bed_linens.asp

Top 30 of 3789 Total Sites
# Hits Files KBytes Visits Hostname
1 3985 1.97% 3985 2.24% 88382 4.30% 5 0.08% ev1s-216-40-204-178.theplanet.com
2 3006 1.48% 2149 1.21% 16973 0.83% 42 0.67% ool-60386daa.static.optonline.net
3 2597 1.28% 2329 1.31% 77681 3.78% 211 3.36% crawl9.dotnetdotcom.org
4 1371 0.68% 1356 0.76% 44530 2.17% 4 0.06% support01.linksmanager.com
5 1120 0.55% 1120 0.63% 8529 0.41% 14 0.22% cpe-69-205-249-211.stny.res.rr.com
6 1039 0.51% 898 0.51% 37478 1.82% 84 1.34% crawl-66-249-65-5.googlebot.com
7 966 0.48% 174 0.10% 2130 0.10% 1 0.02% 124.43.64.90
8 950 0.47% 796 0.45% 32628 1.59% 90 1.43% crawl-66-249-71-130.googlebot.com
9 890 0.44% 302 0.17% 3322 0.16% 2 0.03% sthq-dynamic-072.tamu.edu
10 735 0.36% 721 0.41% 25166 1.22% 48 0.76% b3090867.crawl.yahoo.net
11 732 0.36% 412 0.23% 4763 0.23% 7 0.11% 97.106.112.207
12 641 0.32% 314 0.18% 5009 0.24% 4 0.06% 70.43.153.246.nw.nuvox.net
13 616 0.30% 509 0.29% 5337 0.26% 1 0.02% cpe-71-65-77-190.woh.res.rr.com
14 571 0.28% 566 0.32% 12483 0.61% 5 0.08% crs033.goo.ne.jp
15 567 0.28% 256 0.14% 3962 0.19% 3 0.05% c-76-122-156-192.hsd1.mi.comcast.net
16 565 0.28% 102 0.06% 2500 0.12% 1 0.02% adsl-75-47-132-217.dsl.lsan03.sbcglobal.net
17 505 0.25% 484 0.27% 21853 1.06% 92 1.46% llf520077.crawl.yahoo.net
18 504 0.25% 485 0.27% 15768 0.77% 78 1.24% llf531067.crawl.yahoo.net
19 490 0.24% 95 0.05% 2273 0.11% 1 0.02% 64.122.139.181
20 451 0.22% 287 0.16% 3920 0.19% 3 0.05% 74-140-165-38.dhcp.insightbb.com
21 446 0.22% 444 0.25% 11881 0.58% 24 0.38% wsip-98-174-196-214.ph.ph.cox.net
22 433 0.21% 311 0.18% 3335 0.16% 1 0.02% cpe-72-134-101-97.socal.res.rr.com
23 424 0.21% 149 0.08% 1423 0.07% 1 0.02% pool-173-71-48-106.dllstx.fios.verizon.net
24 411 0.20% 226 0.13% 2262 0.11% 2 0.03% 72-45-18-046-dhcp.mlt.de.atlanticbb.net
25 389 0.19% 94 0.05% 1595 0.08% 1 0.02% static-24-96-6-76.knology.net
26 385 0.19% 252 0.14% 2600 0.13% 2 0.03% ip207-101-109-250.z109-101-207.customer.algx.net
27 382 0.19% 106 0.06% 1398 0.07% 3 0.05% c-66-30-167-43.hsd1.ma.comcast.net
28 381 0.19% 157 0.09% 2138 0.10% 1 0.02% adsl-69-150-177-112.dsl.stlsmo.swbell.net
29 379 0.19% 286 0.16% 4330 0.21% 2 0.03% c-68-45-9-95.hsd1.nj.comcast.net
30 379 0.19% 221 0.12% 3093 0.15% 2 0.03% ool-ad020700.dyn.optonline.net

Top 10 of 3789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3985 1.97% 3985 2.24% 88382 4.30% 5 0.08% ev1s-216-40-204-178.theplanet.com
2 2597 1.28% 2329 1.31% 77681 3.78% 211 3.36% crawl9.dotnetdotcom.org
3 1371 0.68% 1356 0.76% 44530 2.17% 4 0.06% support01.linksmanager.com
4 1039 0.51% 898 0.51% 37478 1.82% 84 1.34% crawl-66-249-65-5.googlebot.com
5 950 0.47% 796 0.45% 32628 1.59% 90 1.43% crawl-66-249-71-130.googlebot.com
6 735 0.36% 721 0.41% 25166 1.22% 48 0.76% b3090867.crawl.yahoo.net
7 505 0.25% 484 0.27% 21853 1.06% 92 1.46% llf520077.crawl.yahoo.net
8 3006 1.48% 2149 1.21% 16973 0.83% 42 0.67% ool-60386daa.static.optonline.net
9 504 0.25% 485 0.27% 15768 0.77% 78 1.24% llf531067.crawl.yahoo.net
10 571 0.28% 566 0.32% 12483 0.61% 5 0.08% crs033.goo.ne.jp

Top 30 of 515 Total Referrers
# Hits Referrer
1 55743 27.50% http://www.rotarylinens.com/hookless_shower_curtains.asp
2 35036 17.28% http://www.rotarylinens.com/shower_curtains.asp
3 20862 10.29% - (Direct Request)
4 10385 5.12% http://rotarylinens.com/hookless_shower_curtains.asp
5 7263 3.58% http://www.rotarylinens.com/table_linens.asp
6 7211 3.56% http://www.rotarylinens.com/towels.asp
7 6236 3.08% http://www.rotarylinens.com/
8 6003 2.96% http://www.rotarylinens.com/Detail.asp
9 5397 2.66% http://www.rotarylinens.com/beach_towels.asp
10 4948 2.44% http://www.rotarylinens.com/Quote.asp
11 4379 2.16% http://www.rotarylinens.com/bulk_towels.asp
12 4346 2.14% http://www.rotarylinens.com/bed_linens.asp
13 2634 1.30% http://www.rotarylinens.com/kitchen_towels.asp
14 2173 1.07% http://rotarylinens.com/
15 1907 0.94% http://www.rotarylinens.com/imported_towels.asp
16 1820 0.90% http://www.rotarylinens.com/blankets.asp
17 1671 0.82% http://rotarylinens.com/shower_curtains.asp
18 1595 0.79% http://www.rotarylinens.com/bed_bug_mattress_covers.asp
19 1401 0.69% http://www.rotarylinens.com/bedspreads.asp
20 1350 0.67% http://rotarylinens.com/Detail.asp
21 991 0.49% http://www.google.com/search
22 945 0.47% http://www.rotarylinens.com/mattress_pad.asp
23 862 0.43% http://www.rotarylinens.com/pillows.asp
24 822 0.41% http://rezeptfrei.5webs.net/tamoxifen.html
25 822 0.41% http://usos.awardspace.info/tacrolimus.html
26 791 0.39% http://effets.awardspace.biz/levonorgestrel.html
27 791 0.39% http://sansordonnance.100webspace.net/propranolol.html
28 759 0.37% http://kauf.t35.com/valacyclovir.html
29 746 0.37% http://www.rotarylinens.com/item_lookup.asp
30 732 0.36% http://www.rotarylinens.com/links.php

Top 20 of 745 Total Search Strings
# Hits Search String
1 148 8.75% hookless shower curtain
2 129 7.63% nhac vui .vn music feature audio kbytes
3 73 4.32% nhac vui vn music feature audio nhac.vui kbytes
4 44 2.60% hookless fabric shower curtain
5 42 2.48% hookless shower curtain with liner
6 35 2.07% hookless shower curtains
7 28 1.66% hookless shower curtain with snap in liner
8 19 1.12% bulk towels
9 12 0.71% hookless shower curtain liner
10 12 0.71% peach shower curtain
11 11 0.65% double h hookless shower curtain
12 10 0.59% bulk bath towels
13 10 0.59% double h with it's a snap!™ liner
14 10 0.59% hand towel-
15 9 0.53% dacron
16 9 0.53% dependability by 1888 mills
17 9 0.53% rotary supply
18 8 0.47% beach-
19 8 0.47% cha-
20 8 0.47% forest green shower curtain

Top 15 of 1726 Total User Agents
# Hits User Agent
1 3985 1.97% http://Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.3
2 3871 1.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
3 3312 1.63% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 3073 1.52% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.9+(KHTML,+like+Gecko)+Version/4.0.3+Safari/531.9
5 3038 1.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
6 2684 1.32% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
7 2597 1.28% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
8 2560 1.26% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 2442 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 2341 1.15% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
11 2256 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 2233 1.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
13 2067 1.02% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 2003 0.99% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
15 1987 0.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for October 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 106097 52.34% 93033 52.36% 929614 45.21% Network
2 55397 27.33% 50181 28.24% 688389 33.48% US Commercial
3 24035 11.86% 19611 11.04% 230760 11.22% Unresolved/Unknown
4 4334 2.14% 3969 2.23% 90680 4.41% Non-Profit Organization
5 2571 1.27% 1847 1.04% 13922 0.68% US Educational
6 1251 0.62% 1199 0.67% 9934 0.48% United Kingdom
7 1218 0.60% 932 0.52% 8177 0.40% US Government
8 772 0.38% 683 0.38% 8008 0.39% Canada
9 711 0.35% 710 0.40% 4769 0.23% US Military
10 711 0.35% 535 0.30% 3912 0.19% United States
11 688 0.34% 671 0.38% 16386 0.80% Japan
12 627 0.31% 625 0.35% 3645 0.18% India
13 464 0.23% 366 0.21% 2609 0.13% Australia
14 320 0.16% 236 0.13% 1403 0.07% China
15 291 0.14% 90 0.05% 1504 0.07% Aruba
16 269 0.13% 269 0.15% 12712 0.62% Netherlands
17 234 0.12% 177 0.10% 1491 0.07% Mexico
18 191 0.09% 191 0.11% 1885 0.09% Ghana
19 187 0.09% 187 0.11% 1371 0.07% Turkey
20 185 0.09% 185 0.10% 1483 0.07% Old style Arpanet (arpa)
21 172 0.08% 171 0.10% 1874 0.09% Poland
22 165 0.08% 40 0.02% 2779 0.14% Italy
23 163 0.08% 160 0.09% 2558 0.12% Germany
24 160 0.08% 160 0.09% 1064 0.05% Portugal
25 151 0.07% 151 0.08% 943 0.05% New Zealand (Aotearoa)
26 118 0.06% 73 0.04% 2720 0.13% Russian Federation
27 106 0.05% 106 0.06% 848 0.04% Romania
28 100 0.05% 99 0.06% 954 0.05% Egypt
29 93 0.05% 93 0.05% 693 0.03% Malaysia
30 87 0.04% 87 0.05% 698 0.03% Bermuda


Generated by Webalizer Version 2.01